In the table below, you can see the stocks for which BIST or CMB has placed measures for certain transactions.
TICKER | MARKET | LIQUIDITY RATIO | STARTING DATE OF PROHIBITION | DEADLINE OF PROHIBITION | GROSS SETTLEMENT | MARGIN TRADING | SHORT SELLING | ORDER SUBMISSION THOUGH INTERNET | SINGLE PRICE TRADING METHOD | ORDER PACKAGE | ORGANISATION |
---|---|---|---|---|---|---|---|---|---|---|---|
IHEVA | BIST MAIN | 0 | 20.11.2024 | 8.01.2025 | YES | YES | YES | NO | NO | NO | BİST |
GLBMD | BIST MAIN | 0 | 9.12.2024 | 8.01.2025 | NO | YES | YES | NO | NO | NO | BIST |
IHLGM | BIST MAIN | 0 | 12.11.2024 | 3.01.2025 | YES | YES | YES | NO | NO | NO | BİST |
YGYO | BIST MAIN | 0 | 4.12.2024 | 3.01.2025 | NO | YES | YES | NO | NO | NO | BİST |
PAPIL | BIST STARS | 0,75 | 5.12.2024 | 3.01.2025 | NO | YES | YES | NO | NO | NO | BIST |
ICUGS | BIST MAIN | 0 | 5.12.2024 | 3.01.2025 | NO | YES | YES | NO | NO | NO | BIST |
RAYSG | BIST STARS | 0 | 5.12.2024 | 3.01.2025 | NO | YES | YES | NO | NO | NO | BIST |
YAYLA | BIST MAIN | 0 | 3.12.2024 | 2.01.2025 | NO | YES | YES | NO | NO | NO | BİST |
YYAPI | BIST MAIN | 0 | 3.12.2024 | 2.01.2025 | NO | YES | YES | NO | NO | NO | BİST |
IHGZT | BIST MAIN | 0 | 21.11.2024 | 31.12.2024 | YES | YES | YES | NO | NO | NO | BİST |
YESIL | BIST MAIN | 0 | 2.12.2024 | 31.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
FORMT | BIST STARS | 0,5 | 28.11.2024 | 27.12.2024 | NO | YES | NO | NO | NO | YES | BİST |
GRTHO | BIST STARS | 0,5 | 28.11.2024 | 27.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
YAPRK | BIST STARS | 0,5 | 28.11.2024 | 27.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
CRDFA | BIST MAIN | 0,3 | 29.11.2024 | 27.12.2024 | NO | YES | YES | NO | NO | NO | BIST |
IHLAS | BIST MAIN | 0 | 12.11.2024 | 26.12.2024 | YES | YES | YES | NO | NO | NO | BİST |
AVGYO | BIST MAIN | 0,5 | 27.11.2024 | 26.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
ETILR | BIST MAIN | 0 | 27.11.2024 | 26.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
BSOKE | BIST STARS | 0,75 | 25.11.2024 | 24.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
DIRIT | WATCHLIST (WL) | 0 | 25.11.2024 | 24.12.2024 | YES | YES | YES | NO | NO | YES | BİST |
SURGY | BIST STARS | 0,3 | 18.11.2024 | 20.12.2024 | YES | YES | YES | NO | NO | NO | BİST |
CEOEM | BIST MAIN | 0,5 | 18.11.2024 | 17.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
ARTMS | BIST STARS | 0,3 | 14.11.2024 | 13.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
DMSAS | BIST MAIN | 0,75 | 15.11.2024 | 13.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
IHYAY | BIST MAIN | 0 | 15.11.2024 | 13.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
ADEL | BIST STARS | 0,5 | 13.11.2024 | 12.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
ISGSY | BIST MAIN | 0,75 | 13.11.2024 | 12.12.2024 | NO | YES | YES | NO | NO | NO | BİST |
KERVN | WATCHLIST (WL) | 0 | 13.11.2024 | 12.12.2024 | YES | YES | YES | NO | NO | YES | BİST |
Equities for which netting-off facility is removed by Takasbank will be subject to gross settlement, and the receivables on brokerage house and investor basis are distributed by Takasbank following the end of the settlement period.